I uploaded all of them to YouTube. Here's the playlist.
Here's some statistics. "time" in this case is the total working time (HH:mm) I spent on the song.
week time length key bpm [tags]
==================================
2022-06-05 3:18 2:36 C--min 132 [dark,progressive,glitchy]
2022-06-12 3:02 2:01 B--maj 126 [dance,glitchy]
2022-06-19 9:45 2:15 D--min 168 [fast,dark,dnb]
2022-06-26 3:36 3:09 Gb-maj 74 [lofi,glitchy]
2022-07-03 3:18 2:51 C--maj 170 [dnb,half-time,glitchy]
2022-07-10 3:56 1:45 Db-min 82 [vocal,harmony]
2022-07-17 0:11 0:30 Db-maj 100 [piano,short,lofi]
2022-07-24 5:16 4:00 A--min 126 [vocal,remake]
2022-07-31 3:28 3:48 D--min 130 [hard]
2022-08-07 10:13 2:49 E--min 127 [remix,dance]
2022-08-14 5:44 2:45 Ab-min 90 [rap]
2022-08-21 9:19 4:51 C--min 170 [dark,sad,spooky]
2022-08-28 3:54 2:18 D--min 90 [lofi,mellow,moma,F--maj?]
2022-09-04 3:10 3:30 Eb-min 128 [cave,bass,house]
...